
Your Identity Has Likely Already Been Stolen.
Get Protected From Potential Damage - As Low As $9.99/mo.
Identity Theft and Cyber Crime is now the #1 Crime worldwide.
More Features
We provide extra and unique features to help prevent your ID and your computers from experiencing a breach.
More Coverage
In the event your information gets into the wrong hands, even our entry plans provide Recovery Assistance including $1million coverage.
Better Price
As demonstrated in the list below - we provide more features than the leading providers - yet do so at the same or lower cost.
How do we compare to our Competitors?
WE DELIVER THE HIGHEST LEVEL OF PROTECTION- AT THE LOWEST MONTHLY COST.
DAC Standard | Lifelock Standard | DAC Plus | Lifelock Plus | |
---|---|---|---|---|
Price | $9.99/mo | $9.99/mo | $19.99/mo | $29.99/mo |
Identity Alert System | ◉ | ◉ | ◉ | ◉ |
Lost Wallet Protection | ◉ | ◉ | ◉ | ◉ |
Address Change Verification | ◉ | ◉ | ◉ | ◉ |
Black Market Website Surveillance | ◉ | ◉ | ◉ | ◉ |
US Based Agents 24/7 | ◉ | ◉ | ◉ | ◉ |
$1,000,000 Total Service Guarantee | ◉ | ◉ | ◉ | ◉ |
Lost Funds Reimbursement | $1,000,000 | Only $25,000 | $1,000,000 | $1,000,000 |
Sex Offender Registry Reports | ◉ | ◉ | ◉ | |
Personal Recovery Assistance/Restoration | ◉ | ◉ | ◉ | ◉ |
Family Management Portal | ◉ | ◉ | ||
Online Tools & Resources | ◉ | ◉ | ◉ | ◉ |
Anti-Virus/Anti-Spyware Software | ◉ | ◉ | ||
2-Way Software Firewall | ◉ | ◉ | ||
SafePay Online Shopping Protection | ◉ | ◉ | ||
Online Parental Controls | ◉ | ◉ | ||
Digital File Vault | ◉ | ◉ | ||
Digital File Shredder | ◉ | ◉ | ||
Ficticious Identity Monitoring | ◉ | ◉ | ||
Social Security Monitoring | ◉ | ◉ | ||
Court Records Monitoring | ◉ | ◉ | ||
Data Breach Notifications | ◉ | ◉ | ||
Online Annual Credit Reports and Score | 3 Bureaus | 3 Bureaus | ||
Bank Account Alerts | ◉ | ◉ | ||
Investment Account Activity Alerts | ◉ | ◉ | ||
Checking/Savings Account Applicants Alerts | ◉ | ◉ | ||
Bank Account Takeover Alerts | ◉ | ◉ | ||
Credit Inquiry Activity | ◉ | ◉ | ||
File Sharing Network Searches | ◉ | ◉ | ||
Monthly Credit Score Reports | ◉ | ◉ |
More Features.
More Coverage.
Better Price.
More Features.
More Coverage.
Better Price.
Get Protected Now - For As Low As Only $9.99/mo.